Nicotinic acid, Niacin
Vitamin B3, also known as niacin, helps convert food into energy, supports skin, nerve, and digestive health, and is essential for overall well-being.
You can get Vitamin B3 from animal-based foods like meat, fish, and poultry, and plant-based foods like whole grains, nuts, and seeds. Fortified cereals also provide niacin.
A lack of Vitamin B3 can lead to pellagra, which causes diarrhea, dermatitis, and dementia. Early signs include fatigue and irritability. If untreated, it can be fatal.
Adults need 14-16 mg of Vitamin B3 daily. The safe upper limit is 35 mg per day. It's best to meet these needs through diet and consult a healthcare provider before taking supplements.
Vitamin B3 supplements can interact with medications and cause side effects like liver damage and skin flushing. Consult a healthcare provider before starting supplements, especially if on medication.
Content of Selected Foods
| Food | Milligrams (mg) per serving | Percent DV* |
|---|---|---|
| Beef liver, pan fried, 3 ounces | 14.9 | 93 |
| Chicken breast, meat only, grilled, 3 ounces | 10.3 | 64 |
| Marinara (spaghetti) sauce, ready to serve, 1 cup | 10.3 | 64 |
| Turkey breast, meat only, roasted, 3 ounces | 10.0 | 63 |
| Salmon, sockeye, cooked, 3 ounces | 8.6 | 54 |
| Tuna, light, canned in water, drained, 3 ounces | 8.6 | 54 |
| Pork, tenderloin, roasted, 3 ounces | 6.3 | 39 |
| Beef, ground, 90% lean, pan browned, 3 ounces | 5.8 | 36 |
| Rice, brown, cooked, 1 cup | 5.2 | 33 |
| Peanuts, dry roasted, 1 ounce | 4.2 | 26 |
| Breakfast cereals fortified with 25% DV niacin | 4.0 | 25 |
| Rice, white, enriched, cooked, 1 cup | 2.3 | 14 |
| Potato (russet), baked, 1 medium | 2.3 | 14 |
| Sunflower seeds, dry roasted, 1 ounce | 2.0 | 13 |
| Bread, whole wheat, 1 slice | 1.4 | 9 |
| Pumpkin seeds, dry roasted, 1 ounce | 1.3 | 8 |
| Soymilk, unfortified, 1 cup | 1.3 | 8 |
| Bread, white, enriched, 1 slice | 1.3 | 8 |
| Lentils, boiled and drained, ½ cup | 1.0 | 6 |
| Bulgur, cooked, 1 cup | 0.9 | 6 |
| Banana, 1 medium | 0.8 | 5 |
| Edamame, frozen, prepared, ½ cup | 0.7 | 4 |
| Raisins, ½ cup | 0.6 | 4 |
| Tomatoes, cherry, ½ cup | 0.5 | 3 |
| Broccoli, boiled, drained, chopped, ½ cup | 0.4 | 3 |
| Cashews, dry roasted, 1 ounce | 0.4 | 3 |
| Yogurt, plain, low fat, 1 cup | 0.3 | 2 |
| Apple, 1 medium | 0.2 | 1 |
| Chickpeas, canned, drained, 1 cup | 0.2 | 1 |
| Milk, 1% milkfat, 1 cup | 0.2 | 1 |
| Spinach, frozen, chopped, boiled, ½ cup | 0.2 | 1 |
| Tofu, raw, firm, ½ cup | 0.2 | 1 |
| Onions, chopped, ½ cup | 0.1 | 1 |
| Egg, large | 0 | 0 |
* These values are for the niacin content of foods only. They do not include the contribution of tryptophan, some of which is converted to NAD in the body.
** DV means Daily Value. It’s a number set by the U.S. Food and Drug Administration (FDA) to show how much of a nutrient you should get each day. For example, the Daily Value for calcium is 1,300 mg for adults and kids aged 4 and older. Food labels must show how much calcium they contain. If a food gives you 20% or more of your daily calcium need, it’s considered a high source. Even if a food gives less, it can still be part of a healthy diet.
Required (or Advised) Daily Intake
| Age | Male | Female | Pregnant | Lactating |
|---|---|---|---|---|
| 0–6 months | 2 | 2 | - | - |
| 7–12 months | 4 | 4 | - | - |
| 1–3 years | 6 | 6 | - | - |
| 4–8 years | 8 | 8 | - | - |
| 9–13 years | 12 | 12 | - | - |
| 14+ years | 16 | 14 | - | - |