Pantothenic acid
Vitamin B5, also known as pantothenic acid, helps convert food into energy. It is crucial for making coenzyme A, which is important for breaking down fats. This vitamin supports overall health and well-being.
You can find Vitamin B5 in foods like chicken, beef, eggs, avocados, whole grains, and sweet potatoes. Fortified cereals also provide it. Eating a varied diet helps ensure you get enough.
A lack of Vitamin B5 can cause fatigue, irritability, and numbness. Severe deficiency might lead to burning feet syndrome, which is a burning sensation in the feet. It's rare but can occur in people with malabsorption issues.
Adults need about 5 mg of Vitamin B5 daily. Pregnant women need 6 mg, and breastfeeding women need 7 mg. It's best to get it from food, but consult a healthcare provider if considering supplements.
Vitamin B5 is generally safe, with no set upper limit. However, too much can cause mild side effects like diarrhea. Always talk to a healthcare provider before starting any new supplement.
Content of Selected Foods
| Food | Milligrams (mg) per serving | Percent DV* |
|---|---|---|
| Beef liver, boiled, 3 ounces | 8.3 | 166 |
| Breakfast cereals, fortified with 100% of the DV | 5 | 100 |
| Shitake mushrooms, cooked, pieces, ½ cup | 2.6 | 52 |
| Sunflower seeds, ¼ cup | 2.4 | 48 |
| Chicken, breast meat, skinless, roasted, 3 ounces | 1.3 | 26 |
| Tuna, fresh, bluefin, cooked, 3 ounces | 1.2 | 24 |
| Avocado, raw, ½ | 1.0 | 20 |
| Milk, 2% milkfat, 1 cup | 0.9 | 18 |
| Mushrooms, white, sliced, stir fried, ½ cup | 0.8 | 16 |
| Potatoes, russet, flesh and skin, baked, 1 medium | 0.7 | 14 |
| Egg, hard boiled, 1 large | 0.7 | 14 |
| Greek yogurt, vanilla, nonfat, 5.3-ounce container | 0.6 | 12 |
| Ground beef, 85% lean meat, broiled, 3 ounces | 0.6 | 12 |
| Peanuts, roasted in oil, ¼ cup | 0.5 | 10 |
| Broccoli, boiled, ½ cup | 0.5 | 10 |
| Pita, whole wheat, 1 large | 0.5 | 10 |
| Chickpeas, canned, ½ cup | 0.4 | 8 |
| Rice, brown, medium grain, cooked, ½ cup | 0.4 | 8 |
| Oats, regular and quick, cooked with water, ½ cup | 0.4 | 8 |
| Cheese, cheddar, 1.5 ounces | 0.2 | 4 |
| Carrots, chopped, raw, ½ cup | 0.2 | 4 |
| Cabbage, boiled, ½ cup | 0.1 | 2 |
| Clementine, raw, 1 | 0.1 | 2 |
| Tomatoes, raw, chopped or sliced, ½ cup | 0.1 | 2 |
| Cherry tomatoes, raw, ½ cup | 0 | 0 |
| Apple, raw, slices, ½ cup | 0 | 0 |
Required (or Advised) Daily Intake
| Age | Male | Female | Pregnant | Lactating |
|---|---|---|---|---|
| 0–6 months | 1.7 | 1.7 | - | - |
| 7–12 months | 1.8 | 1.8 | - | - |
| 1–3 years | 2 | 2 | - | - |
| 4–8 years | 3 | 3 | - | - |
| 9–13 years | 4 | 4 | - | - |
| 14+ years | 5 | 5 | - | - |